PX Series Eccentric Pulper
PX Series Eccentric Pulper is mainly used to pulp all kinds of waste paper, virgin pulp board and paper machine broken paper.
Application and Features
1. Rotor and sieve plate with eccentrically design, double cone structure.
2. Lower energy consumption, 20% energy saving than traditional pulper.
3. The twisted rope of the Ragger has a wider movement area, the twisted rope is far away from the rotor, the rotor load is smaller, and the risk of twisted rope breakage is reduced.
The Main Technical Parameters
PX-V Eccentric Pulper | |||||||||||
Model | PX15-V | PX20-V | PX25-V | PX30-V | PX35-V | PX40-V | PX50-V | PX65-V | PX85-V | PX107-V | |
Nominal Volume(m³) | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 65 | 85 | 107 | |
Treatment Consistency(%) | 4-8 | ||||||||||
Capacity(t/d) | 60-90 | 80-120 | 120-170 | 140-190 | 10-230 | 220-290 | 300-400 | 400-550 | 600-700 | 800-1000 | |
Motor Power(kw) | 110 | 132 | 160 | 220 | 250 | 280 | 355 | 500 | 630 | 800 |
PX-R Eccentric Pulper | |||||||||||
Model | PX20-R | PX25-R | PX30-R | PX35-R | PX40-R | PX52-R | PX73-R | PX95-R | PX120-R | PX175-R | |
Nominal Volume(m³) | 20 | 25 | 30 | 35 | 40 | 50 | 65 | 85 | 120 | 175 | |
Treatment Consistency(%) | 4-8 | ||||||||||
Capacity(t/d) | 140-180 | 180-230 | 230-280 | 270-320 | 300-370 | 400-450 | 550-600 | 650-750 | 800-1000 | 1300-1500 | |
Motor Power(kw) | 160 | 185 | 250 | 280 | 315 | 400 | 560 | 710 | 900 | 1300 |
Service
1. Offering comprehensive technical and business consultation services;
2. Proposing the most suitable scheme and equipment for our clients;
3. Designing and fabricating targeted products according to the special requirements of clients;
4. Training periodically high qualified service technician.